
- Home
- Street furniture
- Outdoor gym & sport
- Basketball Post
Outdoor gym & sport
Basketball Post
Steel · Root Fixed · L 1200 mm × D 1350 mm × H 2124 mm
Technical details
| 2D DWG Available | Yes |
|---|---|
| 3D Model Available (STEP/IFC) | Yes |
| Above Ground Height | 2636 mm, 3236 mm, 3686 mm |
| Age Suitability | 5-8, 9-12, 13-18 |
| Area of Application | Indoor and Outdoor |
| BIM Object Available | No |
| RAL colours | Galvanised, RAL 1013, RAL 1023, RAL 1027, RAL 1028, RAL 2002, RAL 2004, RAL 3005, RAL 3020, RAL 4005, RAL 4009, RAL 5013, RAL 5015, RAL 5021, RAL 5024, RAL 6001, RAL 6018, RAL 6019, RAL 6027, RAL 7001, RAL 7008, RAL 7012, RAL 7016, RAL 7035, RAL 7039, RAL 8007, RAL 8017, RAL 9005, RAL 9006, RAL 9016 |
| Basketball Backboard Depth | 50 mm |
| Basketball Backboard Height | 800 mm |
| Basketball Backboard Length | 1200 mm |
| Basketball Hoop / Netball Ring Height | 2 mm, 2.6 mm, 3.05 mm |
| Basketball or Netball | Basketball |
| Below Ground Height | 701 mm |
| Condition Upon Delivery | Unassembled |
| Country of Origin | United Kingdom |
| Depth | 1350 mm |
| Finishing / Treatment | Galvanised, Powder Coated, Galvanised and Powder Coated |
| Height | 2124 mm, 2724 mm, 3174 mm, 2636 mm, 3236 mm, 3686 mm |
| Key Stage | Key Stage 1 (5 to 7 Years Old), Key Stage 2 (7 to 11 Years Old), Key Stage 3 (11 to 14 Years Old) |
| Length | 1200 mm |
| Material | Steel |
| Mounting Options | Root Fixed |
| NBS Source Listed | No |
| Number of Basketball Hoops | 1 |
| Overall Height | 3337 mm, 3937 mm, 4387 mm |
| Play Values | Competitive Play, Communication Skills, Co-Operative Play, Gross Motor Skills, Hand-eye Co-ordination, Problem Solving, Stretching & Flexibility |
| Product | Playground / Sports Equipment |
| Product Application | Indoor and Outdoor |
| Recyclable | Yes |
| Sports Activities | Basketball |
| Warranty | 1 Years |
| Weight | 53.3 kg, 57.5 kg, 60.6 kg |
Supplied and installed by 3iS Transport through our specialist supply chain. Finishes, fixings and sizes vary by configuration; ask us for the options on your scheme.
About this product
Basketball Post
Engineered for durability, safety and long-term value, each unit is designed to withstand heavy use in demanding public and commercial settings. It is the ideal choice for architects, local authorities and contractors seeking robust, specification-ready sports infrastructure.
The system is compliant with industry expectations for public realm sports infrastructure, offering peace of mind for specifiers and asset managers. The flexibility of multiple height options enables designers and specifiers to create inclusive, multi-generational play and sport environments. This unified approach allows projects to deliver greater community value and maximise participation. Their clean, contemporary aesthetic complements modern urban design while maintaining a highly functional, professional appearance. This balance of form and function ensures the product enhances both user experience and project outcomes. It is a product that supports active communities, promotes healthier lifestyles, and delivers long-term value across every installation.
Related
More outdoor gym & sport

6m Mini Tennis Net
Ref. 401.0641Steel · Root Fixed · L 6000 mm × D 60 mm × H 800 mm

Ball Catcher
Ref. 401.0642Steel · Root Fixed · L 526 mm × D 526 mm × H 1874 mm

FA Air Skier
Ref. 405.1150Plastic · Root Fixed · L 1190 mm × D 826 mm × H 1406 mm

FA Air Walker
Ref. 405.1151Plastic · Root Fixed · L 1285 mm × D 630 mm × H 1183 mm
Get in touch
Request a quote
If you are a local authority, transport organisation, or public-sector partner looking to deliver or maintain passenger transport infrastructure, our team would be pleased to discuss your requirements.



